Documentation Index
Fetch the complete documentation index at: https://docs.mangrovesystems.com/llms.txt
Use this file to discover all available pages before exploring further.
- Decide when a project needs one ledger vs. multiple ledgers
- Identify the key attributes of every ledger
- Design a multi-ledger structure for biochar and RNG projects
- Understand how ledgers chain together through allocations
When you need multiple ledgers
In Modules 1–3, you worked with a single ledger — the simplest setup. But when your project has distinct stages where material transforms or accumulates before moving on, you need multiple ledgers.| Ledger Count | When to Use | Example |
|---|---|---|
| 1 ledger | Simple projects with a single stage of production | A facility that produces and delivers biochar in one step |
| 2–3 ledgers | Projects with distinct accumulation stages where material “sits” before moving on | Feedstock received → biochar produced → carbon delivered |
| 3+ ledgers | Complex multi-stage supply chains (use sparingly) | Multi-facility operations with intermediate storage |
Ledger attributes
Every ledger in Mangrove has four key attributes:| Attribute | Description | Example (Biochar) |
|---|---|---|
| Unit | What’s being tracked | Dry tonnes, biochar tonnes, tCO2e |
| Credit sources | What adds to the balance | Batch types that feed this ledger |
| Debit sources | What removes from the balance | Allocations to downstream ledgers, reports |
| Allocation rules | How material flows to the next stage | Proportional by mass, direct assignment |
Example: Biochar project
A biochar project typically has three distinct accumulation points:| Ledger | Unit | Credits (what adds) | Debits (what removes) |
|---|---|---|---|
| Feedstock Inventory | Dry tonnes | Feedstock Receipt batches | Allocation to Biochar Production |
| Biochar Production | Biochar tonnes | Production batches (from pyrolysis) | Allocation to Carbon Delivered |
| Carbon Delivered | tCO2e | Delivery batches (carbon sequestered) | Allocation to reports / credit issuance |
- Feedstock arrives → credited to Ledger 1
- Pyrolysis converts feedstock to biochar → debited from Ledger 1, credited to Ledger 2 (with conversion factor)
- Biochar is delivered and sequestered → debited from Ledger 2, credited to Ledger 3 (with carbon content calculation)
Example: RNG generator
A Renewable Natural Gas project has a similar three-stage structure but with different units:| Ledger | Unit | Credits (what adds) | Debits (what removes) |
|---|---|---|---|
| Feedstock Input | lbs | Feedstock intake batches | Allocation to RNG Injected |
| RNG Injected | MMBtu | Injection batches (gas injected at pipeline) | Allocation to RNG Transmitted |
| RNG Transmitted | MMBtu | Transmission batches (gas delivered to end-user) | Allocation to reports / RIN generation |
Designing your ledger chain
Use these steps to design ledgers for any project:Map the physical process
Identify accumulation points
Define units for each ledger
Define credit and debit sources
Check your understanding
When should you use multiple ledgers instead of one?
When should you use multiple ledgers instead of one?
Can different ledgers track different units?
Can different ledgers track different units?
Next, learn how to create different batch types for each stage in Lesson 4.3: Multiple Batch Types for Different Stages.