Projects
The Project object
A Project is defined as a set of activities that, as a whole, produces net climate benefits relative to a baseline scenario.
A Project’s boundary is unique to the technology pathway it adopts - all stages within the project’s boundary contribute to the carbon accounting of the net carbon impact it produces.
Within the Mangrove instance of the Project, data is collected from across the boundary in the form of events and static inputs, and run through a data flow that models the calculations required to generate the net carbon impact of the Project.
Attributes
Unique ID of project, generated by Mangrove
Attribute | Type | Description |
---|---|---|
name | string | Name of the project |
description | string | Description of the project |
status | string | Options are defined by the Admin of the Mangrove instance. Examples of options are DRAFT , PRE-SALES , ACTIVE , CANCELLED |
project_type | string | The specific technology that the carbon project adopts. Examples of options are Direct Air Capture , Biochar , Ocean Alkelinity Enhancement |
country | string | Country of the primary facility on a project. |
value_stream_ids | array | Array of value stream unique IDs. |
images | array | Array of objects representing images of the project. |
sustainable_development_goals | array | List of UN sustainable development goals associated with the project. A list of available sustainable development goals can be found here. |
created_at | timestamp | |
updated_at | timestamp |
Sortable Attributes
name
status
created_at